← Back to Retail Watch
MN · FIPS 27003Minnesota
Anoka County
Minnesota · Population: 363,887(+10.0% since 2010)
Stores (2023)
942
was 895
+5.3%
Employment (2023)
17,571
was 15,428
+13.9%
Payroll / Store
$676K
was $413K
+63.7%
Population (2020)
363,887
was 330,844
+10.0%
Stores vs. Population
Population grew +10.0% (2010–2020) while retail stores grew +5.3% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 106 | 112 | +6(+5.7%) | 2,158 | 2,548 | +390(+18.1%) |
| Pharmacy & Health446 | 74 | 77 | +3(+4.1%) | 863 | 1,140 | +277(+32.1%) |
| General Merchandise / Dollar452 | 34 | 52 | +18(+52.9%) | 3,981 | 4,750 | +769(+19.3%) |
| Specialty / Experiential453 | 86 | 123 | +37(+43.0%) | 749 | 921 | +172(+23.0%) |
| Clothing & Accessories448 | 90 | 62 | -28(-31.1%) | 850 | 761 | -89(-10.5%) |
| Electronics & Appliances443 | 46 | 14 | -32(-69.6%) | 0 | 135 | +135(n/a) |
| Building & Garden444 | 63 | 58 | -5(-7.9%) | 1,580 | 1,841 | +261(+16.5%) |
| Gas Stations447 | 108 | 111 | +3(+2.8%) | 1,169 | 1,600 | +431(+36.9%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call