← Back to Retail Watch
MN · FIPS 27017Minnesota
Carlton County
Minnesota · Population: 36,207(+2.3% since 2010)
Stores (2023)
100
was 109
-8.3%
Employment (2023)
1,036
was 1,382
-25.0%
Payroll / Store
$338K
was $268K
+26.1%
Population (2020)
36,207
was 35,386
+2.3%
Stores vs. Population
Population grew +2.3% (2010–2020) while retail stores declined -8.3% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 14 | 15 | +1(+7.1%) | 258 | 275 | +17(+6.6%) |
| Pharmacy & Health446 | 9 | 8 | -1(-11.1%) | 0 | 103 | +103(n/a) |
| General Merchandise / Dollar452 | 4 | 5 | +1(+25.0%) | 0 | 24 | +24(n/a) |
| Specialty / Experiential453 | 7 | 9 | +2(+28.6%) | 0 | 24 | +24(n/a) |
| Clothing & Accessories448 | 5 | 4 | -1(-20.0%) | 0 | 33 | +33(n/a) |
| Building & Garden444 | 13 | 11 | -2(-15.4%) | 90 | 70 | -20(-22.2%) |
| Gas Stations447 | 25 | 16 | -9(-36.0%) | 247 | 305 | +58(+23.5%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call