← Back to Retail Watch
MN · FIPS 27051Minnesota
Grant County
Minnesota · Population: 6,074(+0.9% since 2010)
Stores (2023)
25
was 33
-24.2%
Employment (2023)
214
was 0
n/a
Payroll / Store
$264K
was $140K
+88.6%
Population (2020)
6,074
was 6,018
+0.9%
Stores vs. Population
Population grew +0.9% (2010–2020) while retail stores declined -24.2% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 7 | 6 | -1(-14.3%) | 76 | 60 | -16(-21.1%) |
| Pharmacy & Health446 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| Specialty / Experiential453 | 1 | 0 | -1(-100.0%) | 0 | 0 | 0(n/a) |
| Electronics & Appliances443 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 7 | 5 | -2(-28.6%) | 40 | 49 | +9(+22.5%) |
| Gas Stations447 | 6 | 6 | 0(0.0%) | 0 | 84 | +84(n/a) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call