← Back to Retail Watch
MN · FIPS 27063Minnesota
Jackson County
Minnesota · Population: 9,989(-2.7% since 2010)
Stores (2023)
38
was 43
-11.6%
Employment (2023)
279
was 323
-13.6%
Payroll / Store
$199K
was $136K
+46.3%
Population (2020)
9,989
was 10,266
-2.7%
Stores vs. Population
Population declined -2.7% (2010–2020) while retail stores declined -11.6% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 7 | 9 | +2(+28.6%) | 100 | 95 | -5(-5.0%) |
| Pharmacy & Health446 | 4 | 0 | -4(-100.0%) | 0 | 0 | 0(n/a) |
| General Merchandise / Dollar452 | 1 | 0 | -1(-100.0%) | 0 | 0 | 0(n/a) |
| Specialty / Experiential453 | 4 | 0 | -4(-100.0%) | 2 | 0 | -2(-100.0%) |
| Clothing & Accessories448 | 1 | 3 | +2(+200.0%) | 0 | 4 | +4(n/a) |
| Building & Garden444 | 10 | 5 | -5(-50.0%) | 46 | 32 | -14(-30.4%) |
| Gas Stations447 | 8 | 8 | 0(0.0%) | 0 | 90 | +90(n/a) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call