← Back to Retail Watch
MN · FIPS 27101Minnesota
Murray County
Minnesota · Population: 8,179(-6.3% since 2010)
Stores (2023)
37
was 43
-14.0%
Employment (2023)
340
was 283
+20.1%
Payroll / Store
$284K
was $103K
+175.7%
Population (2020)
8,179
was 8,725
-6.3%
Stores vs. Population
Population declined -6.3% (2010–2020) while retail stores declined -14.0% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 6 | 8 | +2(+33.3%) | 93 | 75 | -18(-19.4%) |
| Pharmacy & Health446 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| General Merchandise / Dollar452 | 2 | 3 | +1(+50.0%) | 0 | 26 | +26(n/a) |
| Specialty / Experiential453 | 3 | 0 | -3(-100.0%) | 30 | 0 | -30(-100.0%) |
| Clothing & Accessories448 | 1 | 0 | -1(-100.0%) | 0 | 0 | 0(n/a) |
| Electronics & Appliances443 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 5 | 4 | -1(-20.0%) | 23 | 24 | +1(+4.3%) |
| Gas Stations447 | 11 | 7 | -4(-36.4%) | 66 | 111 | +45(+68.2%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call