← Back to Retail Watch
MN · FIPS 27107Minnesota
Norman County
Minnesota · Population: 6,441(-6.0% since 2010)
Stores (2023)
26
was 30
-13.3%
Employment (2023)
201
was 218
-7.8%
Payroll / Store
$216K
was $144K
+50.0%
Population (2020)
6,441
was 6,852
-6.0%
Stores vs. Population
Population declined -6.0% (2010–2020) while retail stores declined -13.3% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 7 | 4 | -3(-42.9%) | 80 | 55 | -25(-31.3%) |
| Pharmacy & Health446 | 3 | 0 | -3(-100.0%) | 17 | 0 | -17(-100.0%) |
| Specialty / Experiential453 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| Clothing & Accessories448 | 1 | 0 | -1(-100.0%) | 0 | 0 | 0(n/a) |
| Electronics & Appliances443 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 6 | 7 | +1(+16.7%) | 32 | 30 | -2(-6.3%) |
| Gas Stations447 | 1 | 4 | +3(+300.0%) | 0 | 33 | +33(n/a) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call