← Back to Retail Watch
MN · FIPS 27121Minnesota
Pope County
Minnesota · Population: 11,308(+2.8% since 2010)
Stores (2023)
41
was 41
0.0%
Employment (2023)
376
was 308
+22.1%
Payroll / Store
$385K
was $194K
+98.5%
Population (2020)
11,308
was 10,995
+2.8%
Stores vs. Population
Population grew +2.8% (2010–2020) while retail stores stayed flat (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 6 | 7 | +1(+16.7%) | 0 | 87 | +87(n/a) |
| Pharmacy & Health446 | 3 | 0 | -3(-100.0%) | 0 | 0 | 0(n/a) |
| General Merchandise / Dollar452 | 1 | 3 | +2(+200.0%) | 0 | 16 | +16(n/a) |
| Specialty / Experiential453 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 5 | 5 | 0(0.0%) | 0 | 30 | +30(n/a) |
| Gas Stations447 | 7 | 7 | 0(0.0%) | 52 | 58 | +6(+11.5%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call