← Back to Retail Watch
MN · FIPS 27127Minnesota
Redwood County
Minnesota · Population: 15,425(-3.9% since 2010)
Stores (2023)
60
was 73
-17.8%
Employment (2023)
703
was 774
-9.2%
Payroll / Store
$451K
was $232K
+94.4%
Population (2020)
15,425
was 16,059
-3.9%
Stores vs. Population
Population declined -3.9% (2010–2020) while retail stores declined -17.8% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 9 | 9 | 0(0.0%) | 0 | 116 | +116(n/a) |
| Pharmacy & Health446 | 3 | 4 | +1(+33.3%) | 43 | 37 | -6(-14.0%) |
| General Merchandise / Dollar452 | 4 | 3 | -1(-25.0%) | 0 | 182 | +182(n/a) |
| Specialty / Experiential453 | 3 | 6 | +3(+100.0%) | 18 | 33 | +15(+83.3%) |
| Electronics & Appliances443 | 4 | 0 | -4(-100.0%) | 9 | 0 | -9(-100.0%) |
| Building & Garden444 | 17 | 8 | -9(-52.9%) | 0 | 29 | +29(n/a) |
| Gas Stations447 | 7 | 9 | +2(+28.6%) | 70 | 79 | +9(+12.9%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call