← Back to Retail Watch
MN · FIPS 27153Minnesota
Todd County
Minnesota · Population: 25,262(+1.5% since 2010)
Stores (2023)
90
was 93
-3.2%
Employment (2023)
724
was 738
-1.9%
Payroll / Store
$203K
was $142K
+43.0%
Population (2020)
25,262
was 24,895
+1.5%
Stores vs. Population
Population grew +1.5% (2010–2020) while retail stores declined -3.2% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 15 | 13 | -2(-13.3%) | 256 | 192 | -64(-25.0%) |
| Pharmacy & Health446 | 4 | 4 | 0(0.0%) | 0 | 26 | +26(n/a) |
| General Merchandise / Dollar452 | 3 | 9 | +6(+200.0%) | 0 | 47 | +47(n/a) |
| Specialty / Experiential453 | 5 | 6 | +1(+20.0%) | 24 | 23 | -1(-4.2%) |
| Clothing & Accessories448 | 2 | 3 | +1(+50.0%) | 0 | 20 | +20(n/a) |
| Electronics & Appliances443 | 3 | 0 | -3(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 17 | 15 | -2(-11.8%) | 98 | 103 | +5(+5.1%) |
| Gas Stations447 | 15 | 17 | +2(+13.3%) | 134 | 178 | +44(+32.8%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call