← Back to Retail Watch
MN · FIPS 27173Minnesota
Yellow Medicine County
Minnesota · Population: 9,528(-8.7% since 2010)
Stores (2023)
48
was 49
-2.0%
Employment (2023)
527
was 404
+30.4%
Payroll / Store
$367K
was $152K
+141.4%
Population (2020)
9,528
was 10,438
-8.7%
Stores vs. Population
Population declined -8.7% (2010–2020) while retail stores declined -2.0% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 9 | 9 | 0(0.0%) | 131 | 144 | +13(+9.9%) |
| Pharmacy & Health446 | 3 | 4 | +1(+33.3%) | 46 | 34 | -12(-26.1%) |
| General Merchandise / Dollar452 | 3 | 3 | 0(0.0%) | 0 | 31 | +31(n/a) |
| Specialty / Experiential453 | 3 | 0 | -3(-100.0%) | 0 | 0 | 0(n/a) |
| Clothing & Accessories448 | 2 | 6 | +4(+200.0%) | 0 | 14 | +14(n/a) |
| Electronics & Appliances443 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 10 | 10 | 0(0.0%) | 0 | 183 | +183(n/a) |
| Gas Stations447 | 10 | 4 | -6(-60.0%) | 90 | 75 | -15(-16.7%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call